The predominant force behind internet traffic comprises bots rather than human users. These automated agents, ranging from search engine crawlers to content aggregators, play a key role in data retrieval, analysis, and dissemination across the internet.
Their widespread presence highlights the detailed interplay between technology and information dissemination in the modern era, shaping the online experience for users worldwide.
Two primary categories of bots characterize web traffic: declared and undeclared. Declared bots openly identify with reputable brands through their user agent strings, while undeclared ones operate anonymously. Notably, a big proportion of declared bots originates from established Internet Data Centers (IDCs), underscoring their significant role in shaping online traffic dynamics.
The following list is detected by the Transfon Gateway intelligent bot traffic detection system.
| User Agent | Sample Requests |
|---|---|
| Googlebot | 198,066 |
| bingbot | 107,707 |
| 84,643 | |
| comscore | 55,397 |
| Okhttp | 34,275 |
| curl | 23,147 |
| IAS | 21,056 |
| Applebot | 19,129 |
| Mediapartners-Google | 16,911 |
| YandexBot | 16,150 |
| Amazonbot | 12,130 |
| weborama-fetcher | 11,783 |
| Bytespider | 11,118 |
| GrapeshotCrawler | 10,726 |
| CriteoBot | 10,513 |
| MetadataScraper | 10,485 |
| LinkedInBot | 10,179 |
| UniversalFeedParser | 9,878 |
| Yahoo | 8,816 |
| peer39_crawler | 8,344 |
| AppleNewsBot | 6,667 |
| FeedFetcher-Google | 5,195 |
| Outbrain | 4,897 |
| TTD | 4,840 |
| GPTBot | 4,548 |
| Twitterbot | 4,054 |
| Gumgum | 3,655 |
| Clickagy | 3,246 |
| CCBot | 3,012 |
| Sogou | 2,887 |
| AmazonAdBot | 2,307 |
| SirdataBot | 2,189 |
| FeedlyBot | 2,173 |
| Mediatoolkitbot | 2,128 |
| yahoo | 2,124 |
| BLEXBot | 1,562 |
| SentiBot | 1,451 |
| FeedBurner | 1,358 |
| um-IC | 1,196 |
| MaxPointCrawler/Nutch-1.19 | 466 |
| Inoreader | 367 |
| node-fetch | 105 |
| Commons-HttpClient | 56 |
Data Privacy and Security, Performance and User Experience, Regulation Compliance, User and Revenue Growth