Transfon Gateway
Pricing designed to fit the needs of publishers, advertisers, and ecommerce businesses — protection at every level.
Essential protection for up to 2M pageviews/mo.
$200/mo
*Plus usage-based costs.
Advanced security for up to 5M pageviews/mo.
$500/mo
*Plus usage-based costs.
Comprehensive security and dedicated support for large-scale applications.
Request Quote
Please Note: The prices listed are starting points. All plans are subject to additional costs based on usage (e.g., pageviews, requests) beyond the included allowance.Contact us for detailed information and high-volume plans.
| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| Core Security & Bot Protection | |||
| AI-Powered Threat Detection | |||
| Smart Bot Filtering & Management | |||
| Intuitive Dashboard & Analytics | |||
| Ad Fraud Prevention | |||
| Ad Fraud Prevention (Pre-bid IVT) | |||
| Ad Spend & Marketing Budget Saver | |||
| Advanced Protection | |||
| Content & Data Scraping Protection | - | ||
| API Security & Rate Limiting | - | ||
| Competitor & Click Fraud Blocking | - | ||
| Performance Optimization (via Bot Blocking) | - | ||
| Infrastructure Cost Reduction | - | ||
| Enterprise Grade | |||
| Real-time Attack Mitigation | - | - | |
| Fully Managed WAF & Custom Rules | - | - | |
| 99.9% SLA | - | - | |
| Support | |||
| Email Support | - | - | |
| Priority Email & Chat Support | - | ||
| Dedicated Account Manager | - | - | |
Our team is ready to help you find the perfect solution for your needs.
Contact Our Experts